Engram Bear:
| Name: | Engram Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | titancrushet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Teddy Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | The Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Love All! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Statesman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
magic strategy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|